Publication Date | Article Name | Record ID | Newsletter Date | Topic | Authors | IAS Member #1 | IAS Member #1 School or Dept | IAS Member #2 | IAS Member #2 School or Dept | IAS Member #3 | IAS Member #3 School or Dept | IAS Member #4 | IAS Member #4 School or Dept | IAS Member #5 | IAS Member #5 School or Dept | IAS Member #6 | IAS Member #6 School or Dept | IAS Member #7 | IAS Member #7 School or Dept | IAS Member #8 | IAS Member #8 School or Dept | IAS Member #9 | IAS Member #9 School or Dept | IAS Member #10 | IAS Member #10 School or Dept | Altmetric Score | Date of Score | Journal | Impact Factor | Multiple Member? | Cross-School? | Authors from 2 or more schools? | Authors from 3 or more schools? | Link | DOI | Full Citation | Article Name Hyperlinked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/16/2018 | Emergency Department Contribution to the Prescription Opioid Epidemic | 263 | Opioids | Axeen S, Seabury SA, Menchine M. | Axeen, S | Seabury, SA | Menchine, M | 122 | 08/09/2022 | Annals of Emergency Medicine | 6.762,00 | Yes | No | https://www.sciencedirect.com/science/article/pii/S0196064417319698?via%3Dihub | Emergency Department Contribution to the Prescription Opioid Epidemic | ||||||||||||||||||||||
02/15/2018 | Differences in time to injection onset by drug in California: Implications for the emerging heroin epidemic | 272 | Opioids | Bluthenthal RN, Chu D, Wenger LD, Bourgois P, Valente T, Kral AH | Bluthenthal, RN | 98 | 08/09/2022 | Drug and Alcohol Dependence | 4.852,00 | No | No | https://www.sciencedirect.com/science/article/pii/S0376871618300863?via%3Dihub | Differences in time to injection onset by drug in California: Implications for the emerging heroin epidemic | ||||||||||||||||||||||||
08/06/2018 | Adolescent E-Cigarette, Hookah, and Conventional Cigarette Use and Subsequent Marijuana Use | 264 | Tobacco | Audrain-McGovern J, Stone MD, Barrington-Trimis J, Unger JB, Leventhal AM | Barrington-Trimis, JL | Unger, J | Leventhal, AM | 205 | 08/09/2022 | Pediatrics | 9.703,00 | Yes | No | https://publications.aap.org/pediatrics/article/142/3/e20173616/81650/Adolescent-E-Cigarette-Hookah-and-Conventional?autologincheck=redirected | Adolescent E-Cigarette, Hookah, and Conventional Cigarette Use and Subsequent Marijuana Use | ||||||||||||||||||||||
08/10/2018 | Opioid prescribing decreases after learning of a patient's fatal overdose | 278 | Opioids | Doctor JN, Nguyen A, Lev R, Lucas J, Knight T, Zhao H, Menchine M. | Doctor, JN | Menchine, M | 791 | 08/09/2022 | Science | 63.798,00 | Yes | Yes | https://www.science.org/doi/10.1126/science.aat4595 | Opioid prescribing decreases after learning of a patient's fatal overdose | |||||||||||||||||||||||
08/22/2018 | Adolescents' Use of "Pod Mod" E-Cigarettes - Urgent Concerns | 265 | Tobacco | Barrington-Trimis JL, Leventhal AM | Barrington-Trimis, JL | Leventhal, AM | 400 | 08/09/2022 | New England Journal of Medicine | 176.079,00 | Yes | No | https://www.nejm.org/doi/10.1056/NEJMp1805758 | Adolescents' Use of "Pod Mod" E-Cigarettes - Urgent Concerns | |||||||||||||||||||||||
10/02/2018 | Exposure to parental and community violence and the relationship to bullying perpetration and victimization among early adolescents: A parallel process growth mixture latent transition analysis | 14 | 03/20/2025 | Other | Davis, J., Ingram, K., Merrin, G., & Espelage, D. | Davis, JP | Suzanne Dworak-Peck School of Social Work | 3 | 07/29/2022 | Scandanavian Journal of Psychology | 2.312,00 | No | No | https://onlinelibrary.wiley.com/doi/10.1111/sjop.12493 | Exposure to parental and community violence and the relationship to bullying perpetration and victimization among early adolescents: A parallel process growth mixture latent transition analysis | ||||||||||||||||||||||
11/05/2018 | E-cigarette Use and Subsequent Smoking Frequency Among Adolescents | 266 | Tobacco | Barrington-Trimis JL, Kong G, Leventhal AM, Liu F, Mayer M, Cruz TB, Krishnan-Sarin S, McConnell R. | Barrington-Trimis, JL | Leventhal, AM | 170 | 08/09/2022 | Pediatrics | 9.703,00 | Yes | No | https://publications.aap.org/pediatrics/article/142/6/e20180486/76871/E-cigarette-Use-and-Subsequent-Smoking-Frequency | E-cigarette Use and Subsequent Smoking Frequency Among Adolescents |
Publication Date:
Article Name:
Record ID:
Newsletter Date:
Topic:
Authors:
IAS Member #1:
IAS Member #1 School or Dept:
IAS Member #2:
IAS Member #2 School or Dept:
IAS Member #3:
IAS Member #3 School or Dept:
IAS Member #4:
IAS Member #4 School or Dept:
IAS Member #5:
IAS Member #5 School or Dept:
IAS Member #6:
IAS Member #6 School or Dept:
IAS Member #7:
IAS Member #7 School or Dept:
IAS Member #8:
IAS Member #8 School or Dept:
IAS Member #9:
IAS Member #9 School or Dept:
IAS Member #10:
IAS Member #10 School or Dept:
Altmetric Score:
Date of Score:
Journal:
Impact Factor:
Multiple Member?:
Cross-School?:
Authors from 2 or more schools?:
Authors from 3 or more schools?:
Link:
DOI:
Full Citation:
Article Name Hyperlinked: